| A AGRICULTURE, FORESTRY AND FISHING | 9,358 | 0.3 | 6,140 | 0.2 | 10,384 | 0.4 | 5,077 | 0.2 | 7,738 | 0.3 | 5,372 | 0.1 | 6,460 | 0.3 | 5,141 | 0.2 | 7,015 | 0.3 | 3,707 | 0.1 |
| A 01 Crop and animal production, hunting and related service activities |
7,907 | 0.3 | 1,634 | 0.1 |
6,819 | 0.2 | 1,088 | 0.0 |
7,067 | 0.3 | 1,569 | 0.0 |
5,536 | 0.2 | 1,077 | 0.0 |
4,652 | 0.2 | 1,635 | 0.1 |
| A 02 Forestry and logging |
1,066 | 0.0 | 3,581 | 0.1 |
2,072 | 0.1 | 3,585 | 0.1 |
585 | 0.0 | 3,597 | 0.1 |
722 | 0.0 | 3,543 | 0.1 |
1,961 | 0.1 | 2,054 | 0.1 |
| A 03 Fishing and aquaculture |
385 | 0.0 | 925 | 0.0 |
1,492 | 0.1 | 404 | 0.0 |
86 | 0.0 | 206 | 0.0 |
201 | 0.0 | 521 | 0.0 |
402 | 0.0 | 18 | 0.0 |
| B MINING AND QUARRYING | 7,105 | 0.3 | 23,565 | 0.8 | 2,169 | 0.1 | 22,150 | 0.8 | 3,842 | 0.2 | 27,889 | 0.5 | 3,883 | 0.2 | 15,954 | 0.6 | 3,451 | 0.1 | 12,320 | 0.4 |
| B 07 Mining of metal ores |
5,165 | 0.2 | 15,780 | 0.5 |
1,096 | 0.0 | 15,855 | 0.6 |
3,136 | 0.1 | 23,913 | 0.5 |
2,501 | 0.1 | 10,054 | 0.4 |
2,492 | 0.1 | 8,957 | 0.3 |
| B 08 Other mining and quarrying |
1,818 | 0.1 | 7,567 | 0.3 |
957 | 0.0 | 6,146 | 0.2 |
616 | 0.0 | 3,952 | 0.1 |
617 | 0.0 | 5,742 | 0.2 |
820 | 0.0 | 3,211 | 0.1 |
| B 09 Mining support service activities |
121 | 0.0 | 219 | 0.0 |
115 | 0.0 | 149 | 0.0 |
91 | 0.0 | 25 | 0.0 |
765 | 0.0 | 157 | 0.0 |
139 | 0.0 | 152 | 0.0 |
| C MANUFACTURING | 1,336,294 | 48.4 | 2,231,057 | 73.9 | 1,397,817 | 47.5 | 2,096,344 | 75.8 | 1,071,414 | 45.4 | 4,289,771 | 84.5 | 1,104,562 | 46.0 | 1,979,852 | 73.2 | 931,856 | 35.4 | 1,999,644 | 65.5 |
| C 10 Manufacture of food products |
52,208 | 1.9 | 63,937 | 2.1 |
52,642 | 1.8 | 63,021 | 2.3 |
57,507 | 2.4 | 67,388 | 1.3 |
52,521 | 2.2 | 55,389 | 2.0 |
53,769 | 2.0 | 65,169 | 2.1 |
| C 13 Manufacture of textiles |
2,005 | 0.1 | 4,477 | 0.1 |
1,945 | 0.1 | 3,212 | 0.1 |
1,594 | 0.1 | 3,990 | 0.1 |
1,610 | 0.1 | 4,081 | 0.2 |
1,913 | 0.1 | 4,512 | 0.1 |
| C 14 Manufacture of wearing apparel |
839 | 0.0 | 2,298 | 0.1 |
938 | 0.0 | 4,270 | 0.2 |
882 | 0.0 | 4,692 | 0.1 |
1,155 | 0.0 | 4,682 | 0.2 |
745 | 0.0 | 5,667 | 0.2 |
| C 15 Manufacture of leather and related products |
1,513 | 0.1 | 5,912 | 0.2 |
1,026 | 0.0 | 6,463 | 0.2 |
1,347 | 0.1 | 5,999 | 0.1 |
781 | 0.0 | 2,470 | 0.1 |
928 | 0.0 | 5,771 | 0.2 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
6,877 | 0.2 | 84,904 | 2.8 |
8,441 | 0.3 | 94,278 | 3.4 |
6,515 | 0.3 | 91,296 | 1.8 |
6,906 | 0.3 | 69,410 | 2.6 |
8,757 | 0.3 | 75,372 | 2.5 |
| C 17 Manufacture of paper and paper products |
23,246 | 0.8 | 265,775 | 8.8 |
26,957 | 0.9 | 263,296 | 9.5 |
32,578 | 1.4 | 278,334 | 5.5 |
21,825 | 0.9 | 280,582 | 10.4 |
21,137 | 0.8 | 288,352 | 9.4 |
| C 18 Printing and reproduction of recorded media |
3,012 | 0.1 | 1,241 | 0.0 |
2,549 | 0.1 | 1,152 | 0.0 |
2,269 | 0.1 | 1,386 | 0.0 |
2,098 | 0.1 | 1,189 | 0.0 |
2,178 | 0.1 | 1,066 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
62,927 | 2.3 | 110,660 | 3.7 |
62,429 | 2.1 | 114,921 | 4.2 |
50,991 | 2.2 | 137,878 | 2.7 |
58,043 | 2.4 | 101,380 | 3.7 |
58,248 | 2.2 | 117,073 | 3.8 |
| C 22 Manufacture of rubber and plastic products |
28,525 | 1.0 | 68,445 | 2.3 |
24,916 | 0.8 | 72,586 | 2.6 |
25,182 | 1.1 | 90,655 | 1.8 |
19,818 | 0.8 | 45,687 | 1.7 |
23,438 | 0.9 | 80,078 | 2.6 |
| C 23 Manufacture of other non-metallic mineral products |
11,335 | 0.4 | 16,705 | 0.6 |
8,897 | 0.3 | 16,179 | 0.6 |
11,161 | 0.5 | 16,669 | 0.3 |
9,202 | 0.4 | 15,644 | 0.6 |
10,761 | 0.4 | 15,629 | 0.5 |
| C 24 Manufacture of basic metals |
122,013 | 4.4 | 270,179 | 9.0 |
113,433 | 3.9 | 291,436 | 10.5 |
106,282 | 4.5 | 278,598 | 5.5 |
120,920 | 5.0 | 269,552 | 10.0 |
138,723 | 5.3 | 311,747 | 10.2 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
31,144 | 1.1 | 77,224 | 2.6 |
31,607 | 1.1 | 73,238 | 2.6 |
40,455 | 1.7 | 76,418 | 1.5 |
19,685 | 0.8 | 54,075 | 2.0 |
26,337 | 1.0 | 63,721 | 2.1 |
| C 26 Manufacture of computer, electronic and optical products |
44,389 | 1.6 | 90,963 | 3.0 |
42,663 | 1.5 | 88,525 | 3.2 |
46,993 | 2.0 | 115,987 | 2.3 |
47,287 | 2.0 | 96,613 | 3.6 |
42,730 | 1.6 | 104,953 | 3.4 |
| C 27 Manufacture of electrical equipment |
49,271 | 1.8 | 150,276 | 5.0 |
44,010 | 1.5 | 138,876 | 5.0 |
47,454 | 2.0 | 173,591 | 3.4 |
51,486 | 2.1 | 134,274 | 5.0 |
37,179 | 1.4 | 194,956 | 6.4 |
| C 28 Manufacture of machinery and equipment n.e.c. |
52,363 | 1.9 | 390,557 | 12.9 |
51,616 | 1.8 | 382,610 | 13.8 |
52,862 | 2.2 | 427,834 | 8.4 |
49,479 | 2.1 | 415,591 | 15.4 |
49,263 | 1.9 | 335,826 | 11.0 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
5,671 | 0.2 | 68,883 | 2.3 |
7,561 | 0.3 | 58,200 | 2.1 |
5,003 | 0.2 | 66,318 | 1.3 |
4,656 | 0.2 | 32,505 | 1.2 |
7,570 | 0.3 | 51,441 | 1.7 |
| C 30 Manufacture of other transport equipment |
16,012 | 0.6 | 33,244 | 1.1 |
12,957 | 0.4 | 18,617 | 0.7 |
31,078 | 1.3 | 1,937,723 | 38.2 |
11,973 | 0.5 | 53,808 | 2.0 |
16,381 | 0.6 | 15,536 | 0.5 |
| C 31 Manufacture of furniture |
1,611 | 0.1 | 8,329 | 0.3 |
1,441 | 0.0 | 10,351 | 0.4 |
2,410 | 0.1 | 10,081 | 0.2 |
923 | 0.0 | 11,081 | 0.4 |
2,006 | 0.1 | 9,259 | 0.3 |
| C 32 Other manufacturing |
2,252 | 0.1 | 11,455 | 0.4 |
2,183 | 0.1 | 12,300 | 0.4 |
3,064 | 0.1 | 14,136 | 0.3 |
2,423 | 0.1 | 21,066 | 0.8 |
3,213 | 0.1 | 11,833 | 0.4 |
| C 33 Repair and installation of machinery and equipment |
36,213 | 1.3 | 19,779 | 0.7 |
37,735 | 1.3 | 19,974 | 0.7 |
29,551 | 1.3 | 11,997 | 0.2 |
68,471 | 2.9 | 14,414 | 0.5 |
31,576 | 1.2 | 20,387 | 0.7 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 50,976 | 1.8 | | | 63,118 | 2.1 | | | 48,771 | 2.1 | | | 52,874 | 2.2 | | | 59,551 | 2.3 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
50,976 | 1.8 | | |
63,118 | 2.1 | | |
48,771 | 2.1 | | |
52,874 | 2.2 | | |
59,551 | 2.3 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 4,116 | 0.1 | 16,238 | 0.5 | 5,687 | 0.2 | 19,857 | 0.7 | 10,940 | 0.5 | 24,744 | 0.5 | 12,918 | 0.5 | 17,316 | 0.6 | 6,835 | 0.3 | 27,198 | 0.9 |
| E 37 Sewerage |
77 | 0.0 | | |
23 | 0.0 | | |
40 | 0.0 | | |
332 | 0.0 | | |
95 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
4,019 | 0.1 | 16,012 | 0.5 |
5,588 | 0.2 | 19,156 | 0.7 |
10,845 | 0.5 | 24,557 | 0.5 |
12,399 | 0.5 | 17,166 | 0.6 |
6,564 | 0.2 | 27,131 | 0.9 |
| F CONSTRUCTION | 21,123 | 0.8 | 5,200 | 0.2 | 21,351 | 0.7 | 3,787 | 0.1 | 20,267 | 0.9 | 4,426 | 0.1 | 18,354 | 0.8 | 3,834 | 0.1 | 16,963 | 0.6 | 3,548 | 0.1 |
| F 41 Construction of buildings |
6,287 | 0.2 | 37 | 0.0 |
7,310 | 0.2 | 38 | 0.0 |
7,363 | 0.3 | 84 | 0.0 |
1,734 | 0.1 | 43 | 0.0 |
1,974 | 0.1 | 47 | 0.0 |
| F 42 Civil engineering |
5,744 | 0.2 | 703 | 0.0 |
4,538 | 0.2 | 612 | 0.0 |
3,549 | 0.2 | 1,103 | 0.0 |
8,526 | 0.4 | 742 | 0.0 |
5,056 | 0.2 | 779 | 0.0 |
| F 43 Specialised construction activities |
9,092 | 0.3 | 4,460 | 0.1 |
9,503 | 0.3 | 3,138 | 0.1 |
9,355 | 0.4 | 3,240 | 0.1 |
8,094 | 0.3 | 3,049 | 0.1 |
9,934 | 0.4 | 2,722 | 0.1 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 1,120,340 | 40.5 | 642,441 | 21.3 | 1,154,891 | 39.3 | 518,202 | 18.7 | 960,700 | 40.7 | 611,753 | 12.0 | 876,119 | 36.5 | 601,444 | 22.2 | 1,075,052 | 40.9 | 852,641 | 27.9 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
139,396 | 5.0 | 14,444 | 0.5 |
146,738 | 5.0 | 19,153 | 0.7 |
134,268 | 5.7 | 14,362 | 0.3 |
127,484 | 5.3 | 13,590 | 0.5 |
104,559 | 4.0 | 14,779 | 0.5 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
918,745 | 33.3 | 615,553 | 20.4 |
944,702 | 32.1 | 487,413 | 17.6 |
761,777 | 32.3 | 586,406 | 11.6 |
688,340 | 28.7 | 576,906 | 21.3 |
911,314 | 34.7 | 824,802 | 27.0 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
62,199 | 2.3 | 12,444 | 0.4 |
63,452 | 2.2 | 11,636 | 0.4 |
64,655 | 2.7 | 10,985 | 0.2 |
60,295 | 2.5 | 10,948 | 0.4 |
59,180 | 2.3 | 13,060 | 0.4 |
| H TRANSPORTATION AND STORAGE | 29,000 | 1.0 | 1,916 | 0.1 | 19,610 | 0.7 | 8,084 | 0.3 | 18,142 | 0.8 | 1,719 | 0.0 | 18,485 | 0.8 | 1,693 | 0.1 | 47,770 | 1.8 | 1,072 | 0.0 |
| H 49 Land transport and transport via pipelines |
4,197 | 0.2 | 205 | 0.0 |
4,952 | 0.2 | 132 | 0.0 |
3,754 | 0.2 | 167 | 0.0 |
2,837 | 0.1 | 142 | 0.0 |
2,188 | 0.1 | 164 | 0.0 |
| H 50 Water transport |
11,516 | 0.4 | 42 | 0.0 |
1,664 | 0.1 | 74 | 0.0 |
1,830 | 0.1 | 29 | 0.0 |
1,980 | 0.1 | 106 | 0.0 |
1,639 | 0.1 | 10 | 0.0 |
| H 51 Air transport |
| | 397 | 0.0 |
| | 6,914 | 0.2 |
| | 166 | 0.0 |
| | 113 | 0.0 |
| | 142 | 0.0 |
| H 52 Warehousing and support activities for transportation |
7,260 | 0.3 | 1,192 | 0.0 |
9,116 | 0.3 | 931 | 0.0 |
7,527 | 0.3 | 1,326 | 0.0 |
9,576 | 0.4 | 1,314 | 0.0 |
5,111 | 0.2 | 746 | 0.0 |
| H 53 Postal and courier activities |
| | 79 | 0.0 |
| | 34 | 0.0 |
| | 32 | 0.0 |
| | 18 | 0.0 |
| | 9 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 2,984 | 0.1 | 66 | 0.0 | 2,363 | 0.1 | 34 | 0.0 | 2,684 | 0.1 | 91 | 0.0 | 2,368 | 0.1 | 28 | 0.0 | 2,281 | 0.1 | 41 | 0.0 |
| I 55 Accommodation |
483 | 0.0 | | |
431 | 0.0 | | |
732 | 0.0 | | |
304 | 0.0 | | |
518 | 0.0 | | |
| I 56 Food and beverage service activities |
2,501 | 0.1 | | |
1,932 | 0.1 | | |
1,952 | 0.1 | | |
2,064 | 0.1 | | |
1,763 | 0.1 | | |
| J INFORMATION AND COMMUNICATION | 60,796 | 2.2 | 26,625 | 0.9 | 105,691 | 3.6 | 17,929 | 0.6 | 75,880 | 3.2 | 27,366 | 0.5 | 163,625 | 6.8 | 17,205 | 0.6 | 187,029 | 7.1 | 29,981 | 1.0 |
| J 58 Publishing activities |
1,340 | 0.0 | 2,893 | 0.1 |
1,566 | 0.1 | 3,353 | 0.1 |
1,666 | 0.1 | 2,838 | 0.1 |
4,470 | 0.2 | 3,469 | 0.1 |
2,360 | 0.1 | 3,201 | 0.1 |
| J 61 Telecommunications |
4,969 | 0.2 | 695 | 0.0 |
4,784 | 0.2 | 650 | 0.0 |
4,599 | 0.2 | 579 | 0.0 |
3,544 | 0.1 | 628 | 0.0 |
3,868 | 0.1 | 452 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
6,321 | 0.2 | 3,987 | 0.1 |
7,923 | 0.3 | 3,991 | 0.1 |
8,337 | 0.4 | 3,453 | 0.1 |
7,932 | 0.3 | 7,108 | 0.3 |
67,021 | 2.5 | 5,488 | 0.2 |
| J 63 Information service activities |
47,894 | 1.7 | | |
90,342 | 3.1 | | |
61,029 | 2.6 | | |
147,518 | 6.1 | | |
113,472 | 4.3 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 5,418 | 0.2 | 171 | 0.0 | 2,197 | 0.1 | 111 | 0.0 | 2,076 | 0.1 | 363 | 0.0 | 1,267 | 0.1 | 329 | 0.0 | 3,170 | 0.1 | 183 | 0.0 |
| K 64 Financial service activities, except insurance and pension funding |
1,901 | 0.1 | 34 | 0.0 |
1,982 | 0.1 | 105 | 0.0 |
1,679 | 0.1 | 167 | 0.0 |
1,182 | 0.0 | 170 | 0.0 |
1,906 | 0.1 | 147 | 0.0 |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
40 | 0.0 | 131 | 0.0 |
41 | 0.0 | 2 | 0.0 |
36 | 0.0 | 184 | 0.0 |
45 | 0.0 | 154 | 0.0 |
39 | 0.0 | 19 | 0.0 |
| K 66 Activities auxiliary to financial services and insurance activities |
3,478 | 0.1 | 6 | 0.0 |
174 | 0.0 | 3 | 0.0 |
361 | 0.0 | 12 | 0.0 |
40 | 0.0 | 5 | 0.0 |
1,225 | 0.0 | 16 | 0.0 |
| L REAL ESTATE ACTIVITIES | 1,077 | 0.0 | 253 | 0.0 | 650 | 0.0 | 486 | 0.0 | 912 | 0.0 | 560 | 0.0 | 1,601 | 0.1 | 323 | 0.0 | 901 | 0.0 | 68 | 0.0 |
| L 68 Real estate activities |
1,077 | 0.0 | 253 | 0.0 |
650 | 0.0 | 486 | 0.0 |
912 | 0.0 | 560 | 0.0 |
1,601 | 0.1 | 323 | 0.0 |
901 | 0.0 | 68 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 31,796 | 1.2 | 12,635 | 0.4 | 42,061 | 1.4 | 24,666 | 0.9 | 33,284 | 1.4 | 28,893 | 0.6 | 25,476 | 1.1 | 27,206 | 1.0 | 40,176 | 1.5 | 85,483 | 2.8 |
| M 69 Legal and accounting activities |
284 | 0.0 | | |
573 | 0.0 | | |
419 | 0.0 | | |
143 | 0.0 | | |
38 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
2,381 | 0.1 | 1,072 | 0.0 |
3,419 | 0.1 | 830 | 0.0 |
4,105 | 0.2 | 503 | 0.0 |
2,691 | 0.1 | 652 | 0.0 |
3,036 | 0.1 | 481 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
15,165 | 0.5 | 6,368 | 0.2 |
30,995 | 1.1 | 19,125 | 0.7 |
16,964 | 0.7 | 22,590 | 0.4 |
10,553 | 0.4 | 21,627 | 0.8 |
23,430 | 0.9 | 79,827 | 2.6 |
| M 72 Scientific research and development |
9,511 | 0.3 | 2,957 | 0.1 |
4,048 | 0.1 | 1,676 | 0.1 |
5,659 | 0.2 | 2,829 | 0.1 |
6,504 | 0.3 | 1,945 | 0.1 |
4,408 | 0.2 | 2,682 | 0.1 |
| M 73 Advertising and market research |
629 | 0.0 | 61 | 0.0 |
675 | 0.0 | 105 | 0.0 |
827 | 0.0 | 48 | 0.0 |
615 | 0.0 | 39 | 0.0 |
955 | 0.0 | 84 | 0.0 |
| M 74 Other professional, scientific and technical activities |
3,653 | 0.1 | | |
2,176 | 0.1 | | |
5,016 | 0.2 | | |
4,646 | 0.2 | | |
7,800 | 0.3 | | |
| M 75 Veterinary activities |
174 | 0.0 | 7 | 0.0 |
175 | 0.0 | 5 | 0.0 |
293 | 0.0 | 2 | 0.0 |
324 | 0.0 | 6 | 0.0 |
509 | 0.0 | 6 | 0.0 |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 8,761 | 0.3 | | | 7,679 | 0.3 | | | 7,917 | 0.3 | | | 6,509 | 0.3 | | | 5,381 | 0.2 | | |
| N 77 Rental and leasing activities |
2,819 | 0.1 | 1,846 | 0.1 |
2,917 | 0.1 | 896 | 0.0 |
3,231 | 0.1 | 3,001 | 0.1 |
1,552 | 0.1 | 1,096 | 0.0 |
879 | 0.0 | 1,318 | 0.0 |
| N 78 Employment activities |
1,410 | 0.1 | | |
174 | 0.0 | 8 | 0.0 |
216 | 0.0 | 16 | 0.0 |
74 | 0.0 | 41 | 0.0 |
128 | 0.0 | 43 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities |
369 | 0.0 | | |
337 | 0.0 | | |
305 | 0.0 | | |
195 | 0.0 | | |
205 | 0.0 | | |
| N 80 Security and investigation activities |
980 | 0.0 | 67 | 0.0 |
1,129 | 0.0 | 365 | 0.0 |
788 | 0.0 | 200 | 0.0 |
591 | 0.0 | 54 | 0.0 |
976 | 0.0 | 217 | 0.0 |
| N 81 Services to buildings and landscape activities |
691 | 0.0 | 14 | 0.0 |
448 | 0.0 | 298 | 0.0 |
882 | 0.0 | 246 | 0.0 |
478 | 0.0 | 105 | 0.0 |
1,054 | 0.0 | 308 | 0.0 |
| N 82 Office administrative, office support and other business support activities |
2,492 | 0.1 | | |
2,674 | 0.1 | | |
2,495 | 0.1 | | |
3,619 | 0.2 | | |
2,139 | 0.1 | | |
| P EDUCATION | 2,333 | 0.1 | | | 6,864 | 0.2 | | | 2,651 | 0.1 | | | 862 | 0.0 | | | 1,379 | 0.1 | | |
| P 85 Education |
2,333 | 0.1 | | |
6,864 | 0.2 | | |
2,651 | 0.1 | | |
862 | 0.0 | | |
1,379 | 0.1 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 2,755 | 0.1 | | | 3,919 | 0.1 | | | 2,388 | 0.1 | | | 2,859 | 0.1 | | | 2,412 | 0.1 | | |
| Q 86 Human health activities |
2,743 | 0.1 | | |
3,850 | 0.1 | | |
2,361 | 0.1 | | |
2,839 | 0.1 | | |
2,371 | 0.1 | | |
| Q 87 Residential care activities |
6 | 0.0 | | |
15 | 0.0 | | |
16 | 0.0 | | |
6 | 0.0 | | |
25 | 0.0 | | |
| Q 88 Social work activities without accommodation |
6 | 0.0 | 26 | 0.0 |
55 | 0.0 | 15 | 0.0 |
12 | 0.0 | 23 | 0.0 |
14 | 0.0 | 17 | 0.0 |
17 | 0.0 | 14 | 0.0 |
| R ARTS, ENTERTAINMENT AND RECREATION | 4,099 | 0.1 | 1,790 | 0.1 | 3,513 | 0.1 | 1,549 | 0.1 | 3,886 | 0.2 | 1,465 | 0.0 | 3,125 | 0.1 | 694 | 0.0 | 3,513 | 0.1 | 1,033 | 0.0 |
| R 90 Creative, arts and entertainment activities |
339 | 0.0 | 244 | 0.0 |
399 | 0.0 | 75 | 0.0 |
405 | 0.0 | 163 | 0.0 |
226 | 0.0 | 118 | 0.0 |
367 | 0.0 | 223 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities |
143 | 0.0 | | |
312 | 0.0 | | |
170 | 0.0 | | |
39 | 0.0 | | |
8 | 0.0 | | |
| R 92 Gambling and betting activities |
57 | 0.0 | | |
20 | 0.0 | | |
113 | 0.0 | | |
5 | 0.0 | | |
33 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities |
3,560 | 0.1 | 1,431 | 0.0 |
2,782 | 0.1 | 1,312 | 0.0 |
3,198 | 0.1 | 1,047 | 0.0 |
2,855 | 0.1 | 562 | 0.0 |
3,105 | 0.1 | 806 | 0.0 |
| S OTHER SERVICE ACTIVITIES | 1,818 | 0.1 | 394 | 0.0 | 2,049 | 0.1 | 360 | 0.0 | 2,390 | 0.1 | 658 | 0.0 | 12,924 | 0.5 | 732 | 0.0 | 2,981 | 0.1 | 294 | 0.0 |
| S 94 Activities of membership organisations |
138 | 0.0 | | |
209 | 0.0 | | |
226 | 0.0 | | |
208 | 0.0 | | |
1,424 | 0.1 | | |
| S 95 Repair of computers and personal and household goods |
236 | 0.0 | 178 | 0.0 |
307 | 0.0 | 166 | 0.0 |
344 | 0.0 | 185 | 0.0 |
212 | 0.0 | 199 | 0.0 |
423 | 0.0 | 133 | 0.0 |
| S 96 Other personal service activities |
1,444 | 0.1 | | |
1,533 | 0.1 | | |
1,821 | 0.1 | | |
12,504 | 0.5 | | |
1,134 | 0.0 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | 36 | 0.0 | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies |
| | | |
| | | |
36 | 0.0 | | |
| | | |
| | | |
| X Industry unknown | 51,551 | 1.9 | 41,057 | 1.4 | 72,937 | 2.5 | 30,526 | 1.1 | 71,226 | 3.0 | 33,805 | 0.7 | 75,935 | 3.2 | 20,370 | 0.8 | 66,102 | 2.5 | 22,029 | 0.7 |
| A-X ALL GROUPS |
2,762,918 | 100.0 | 3,018,368 | 100.0 |
2,940,852 | 100.0 | 2,765,917 | 100.0 |
2,360,289 | 100.0 | 5,077,028 | 100.0 |
2,400,848 | 100.0 | 2,704,108 | 100.0 |
2,629,448 | 100.0 | 3,052,589 | 100.0 |